Euro
We buy:
7.000
We sell:
7.700
Branch:
Currency Converter
EUR
- PYG 0 0
- USD 0,00 0,00
- BRL 0,00 0,00
- ARS 0,00 0,00
- CLP 0 0
- UYU 0,00 0,00
- COP 0,00 0,00
- MXN 0,00 0,00
- BOB 0,00 0,00
- PEN 0,00 0,00
- CAD 0,00 0,00
- AUD 0,00 0,00
- NOK 0,00 0,00
- DKK 0,00 0,00
- SEK 0,00 0,00
- GBP 0,00 0,00
- CHF 0,00 0,00
- JPY 0 0
- KWD 0,000 0,000
- ILS 0,00 0,00
- ZAR 0,00 0,00
- RUB 0,00 0,00
- CNY 0,00 0,00
- TWD 0,00 0,00
- SGD 0,00 0,00
Historical Currency Rates
| Date | We buy | We sell |
|---|---|---|
| 13/01/2026 | 7.000 | 7.700 |
| 12/01/2026 | 7.000 | 7.700 |
| 11/01/2026 | 7.000 | 7.700 |
| 10/01/2026 | 7.000 | 7.700 |
| 09/01/2026 | 7.000 | 7.700 |
| 08/01/2026 | 7.000 | 7.700 |
| 07/01/2026 | 7.000 | 7.700 |
| 06/01/2026 | 7.050 | 7.750 |
| Date | We buy | We sell |
|---|---|---|
| 13/01/2026 | 7.000 | 7.700 |
| 12/01/2026 | 7.000 | 7.700 |
| 11/01/2026 | 7.000 | 7.700 |
| 10/01/2026 | 7.000 | 7.700 |
| 09/01/2026 | 7.000 | 7.700 |
| 08/01/2026 | 7.000 | 7.700 |
| 07/01/2026 | 7.000 | 7.700 |
| 06/01/2026 | 7.050 | 7.750 |
| 05/01/2026 | 7.150 | 7.800 |
| 04/01/2026 | 7.200 | 7.850 |
| 03/01/2026 | 7.200 | 7.850 |
| 02/01/2026 | 7.200 | 7.850 |
| 01/01/2026 | 7.150 | 7.850 |
| 31/12/2025 | 7.150 | 7.850 |
| 30/12/2025 | 7.200 | 7.900 |
| 29/12/2025 | 7.100 | 7.800 |
| 28/12/2025 | 7.200 | 7.850 |
| 27/12/2025 | 7.200 | 7.850 |
| 26/12/2025 | 7.200 | 7.850 |
| 25/12/2025 | 7.200 | 7.850 |
| 24/12/2025 | 7.200 | 7.850 |
| 23/12/2025 | 7.200 | 7.850 |
| 22/12/2025 | 7.200 | 7.850 |
| 21/12/2025 | 7.000 | 7.800 |
| 20/12/2025 | 7.000 | 7.800 |
| 19/12/2025 | 7.000 | 7.800 |
| 18/12/2025 | 6.800 | 7.750 |
| 17/12/2025 | 6.800 | 7.750 |
| 16/12/2025 | 6.800 | 7.750 |
| 15/12/2025 | 6.750 | 7.700 |
| 14/12/2025 | 6.500 | 7.700 |
| 13/12/2025 | 6.500 | 7.700 |
| Date | We buy | We sell |
|---|---|---|
| 13/01/2026 | 7.000 | 7.700 |
| 12/01/2026 | 7.000 | 7.700 |
| 05/01/2026 | 7.150 | 7.800 |
| 29/12/2025 | 7.100 | 7.800 |
| 22/12/2025 | 7.200 | 7.850 |
| 15/12/2025 | 6.750 | 7.700 |
| 08/12/2025 | 7.050 | 7.880 |
| 01/12/2025 | 7.150 | 8.000 |
| 24/11/2025 | 7.300 | 8.100 |
| 17/11/2025 | 7.500 | 8.200 |
| 10/11/2025 | 7.700 | 8.250 |
| 03/11/2025 | 8.000 | 8.400 |
| 27/10/2025 | 8.100 | 8.400 |
| 20/10/2025 | 8.200 | 8.600 |
| 13/10/2025 | 8.250 | 8.650 |
| 06/10/2025 | 8.200 | 8.630 |
| 29/09/2025 | 8.200 | 8.650 |
| 22/09/2025 | 8.250 | 8.700 |
| 15/09/2025 | 8.250 | 8.750 |
| 08/09/2025 | 8.200 | 8.750 |
| 01/09/2025 | 8.350 | 8.850 |
| 25/08/2025 | 8.450 | 9.000 |
| 18/08/2025 | 8.500 | 9.050 |
| 11/08/2025 | 8.650 | 9.150 |
| 04/08/2025 | 8.850 | 9.300 |
| 28/07/2025 | 8.700 | 9.180 |
| Date | We buy | We sell |
|---|---|---|
| 13/01/2026 | 7.000 | 7.700 |
| 31/12/2025 | 7.150 | 7.850 |
| 30/11/2025 | 7.150 | 8.000 |
| 31/10/2025 | 8.000 | 8.400 |
| 30/09/2025 | 8.250 | 8.700 |
| 31/08/2025 | 8.400 | 8.900 |
| 31/07/2025 | 8.750 | 9.200 |
| 30/06/2025 | 9.300 | 9.700 |
| 31/05/2025 | 9.300 | 9.600 |
| 30/04/2025 | 8.900 | 9.250 |
| 31/03/2025 | 8.600 | 8.950 |
| 28/02/2025 | 8.100 | 8.400 |
Loading...
| Date | We buy | We sell |
|---|




