CAMBIO: SIN COMISIÓN - EXCHANGE: NO COMMISSION - CAMBIO: SEM COMISSÃO

SELECT A BRANCH
Last Update: 26/09/2023 12:57
Exchange rates may vary
Currency | We buy | We sell |
---|---|---|
US Dollar | 7.240 | 7.280 |
Brazilian Real | 1.430 | 1.480 |
Argentine Peso | 9 | 11,5 |
Euro | 7.650 | 8.050 |
Chilean Peso | 5 | 10 |
Uruguayan Peso | 150 | 230 |
Colombian Peso | 1 | 3 |
Mexican Peso | 350 | 500 |
Bolivian Boliviano | 500 | 1.100 |
Peruvian Nuevo Sol | 1.600 | 2.100 |
Canadian Dollar | 4.000 | 5.550 |
Australian Dollar | 3.200 | 5.300 |
Norwegian Krone | 350 | 700 |
Danish Krone | 400 | 900 |
Swedish Krona | 300 | 650 |
British Pound Sterling | 8.300 | 9.800 |
Swiss Franc | 6.000 | 8.000 |
Japanese Yen | 40 | 60 |
Kuwaiti Dinar | 0 | 19.950 |
Israeli New Sheqel | 1.250 | 2.000 |
South African Rand | 250 | 430 |
Russian Ruble | 20 | 90 |
Our contact numbers