CAMBIO: SIN COMISIÓN - EXCHANGE: NO COMMISSION - CAMBIO: SEM COMISSÃO
SELECT A BRANCH
Last Update: 07/09/2024 12:05
Exchange rates may vary
Currency | We buy | We sell |
---|---|---|
US Dollar | 7.620 | 7.680 |
Brazilian Real | 1.350 | 1.390 |
Argentine Peso | 5,4 | 6,6 |
Euro | 8.400 | 8.800 |
Chilean Peso | 5 | 10 |
Uruguayan Peso | 140 | 240 |
Colombian Peso | 1,8 | 3 |
Mexican Peso | 300 | 450 |
Bolivian Boliviano | 180 | 1.000 |
Peruvian Nuevo Sol | 1.500 | 2.100 |
Canadian Dollar | 4.000 | 5.550 |
Australian Dollar | 3.100 | 5.100 |
Norwegian Krone | 350 | 700 |
Danish Krone | 400 | 900 |
Swedish Krona | 300 | 650 |
British Pound Sterling | 9.200 | 10.600 |
Swiss Franc | 6.550 | 8.650 |
Japanese Yen | 35 | 55 |
Kuwaiti Dinar | 0 | 19.950 |
Israeli New Sheqel | 1.250 | 2.000 |
South African Rand | 250 | 430 |
Russian Ruble | 20 | 90 |
Our contact numbers