CAMBIO: SIN COMISIÓN - EXCHANGE: NO COMMISSION - CAMBIO: SEM COMISSÃO
SELECT A BRANCH
Last Update: 12/12/2024 17:00
Exchange rates may vary
Currency | We buy | We sell |
---|---|---|
US Dollar | 7.700 | 7.770 |
Brazilian Real | 1.300 | 1.340 |
Argentine Peso | 6 | 7,5 |
Euro | 7.750 | 8.250 |
Chilean Peso | 7 | 11 |
Uruguayan Peso | 150 | 250 |
Colombian Peso | 1,5 | 3 |
Mexican Peso | 300 | 470 |
Bolivian Boliviano | 250 | 1.050 |
Peruvian Nuevo Sol | 1.800 | 2.300 |
Canadian Dollar | 4.000 | 5.800 |
Australian Dollar | 3.100 | 5.300 |
Norwegian Krone | 350 | 730 |
Danish Krone | 400 | 940 |
Swedish Krona | 300 | 680 |
British Pound Sterling | 9.500 | 11.000 |
Swiss Franc | 7.000 | 9.000 |
Japanese Yen | 45 | 60 |
Kuwaiti Dinar | 0 | 20.500 |
Israeli New Sheqel | 1.250 | 2.100 |
South African Rand | 250 | 450 |
Russian Ruble | 20 | 95 |
Our contact numbers