CAMBIO: SIN COMISIÓN - EXCHANGE: NO COMMISSION - CAMBIO: SEM COMISSÃO
SELECT A BRANCH
Last Update: 31/12/2025 12:20
Exchange rates may vary
| Currency | We buy | We sell |
|---|---|---|
| US Dollar | 6.450 | 6.650 |
| Brazilian Real | 1.180 | 1.280 |
| Argentine Peso | 3,4 | 4,6 |
| Euro | 7.150 | 7.850 |
| Chilean Peso | 7 | 10 |
| Uruguayan Peso | 130 | 230 |
| Colombian Peso | 1,5 | 3,5 |
| Mexican Peso | 300 | 450 |
| Bolivian Boliviano | 180 | 1.000 |
| Peruvian Nuevo Sol | 2.000 | 2.250 |
| Canadian Dollar | 3.500 | 5.600 |
| Australian Dollar | 3.000 | 5.300 |
| Norwegian Krone | 350 | 730 |
| Danish Krone | 400 | 940 |
| Swedish Krona | 300 | 680 |
| British Pound Sterling | 9.000 | 10.500 |
| Swiss Franc | 7.000 | 9.500 |
| Japanese Yen | 45 | 60 |
| Kuwaiti Dinar | 0 | 20.500 |
| Israeli New Sheqel | 1.250 | 2.100 |
| South African Rand | 250 | 480 |
| Russian Ruble | 0 | 90 |
| Chinese Yuan | 700 | 1.150 |
| New Taiwan Dollar | 100 | 250 |
| Singapore Dollar | 0 | 5.500 |
Our contact numbers




