US Dollar
We buy:
6.600
We sell:
6.700
Branch:
Currency Converter
USD
- PYG 0 0
- BRL 0,00 0,00
- ARS 0,00 0,00
- EUR 0,00 0,00
- CLP 0 0
- UYU 0,00 0,00
- COP 0,00 0,00
- MXN 0,00 0,00
- BOB 0,00 0,00
- PEN 0,00 0,00
- CAD 0,00 0,00
- AUD 0,00 0,00
- NOK 0,00 0,00
- DKK 0,00 0,00
- SEK 0,00 0,00
- GBP 0,00 0,00
- CHF 0,00 0,00
- JPY 0 0
- KWD 0,000 0,000
- ILS 0,00 0,00
- ZAR 0,00 0,00
- RUB 0,00 0,00
- CNY 0,00 0,00
- TWD 0,00 0,00
- SGD 0,00 0,00
Historical Currency Rates
| Date | We buy | We sell |
|---|---|---|
| 21/01/2026 | 6.600 | 6.720 |
| 20/01/2026 | 6.580 | 6.680 |
| 19/01/2026 | 6.570 | 6.670 |
| 18/01/2026 | 6.520 | 6.680 |
| 17/01/2026 | 6.520 | 6.680 |
| 16/01/2026 | 6.520 | 6.680 |
| 15/01/2026 | 6.520 | 6.680 |
| 14/01/2026 | 6.550 | 6.720 |
| Date | We buy | We sell |
|---|---|---|
| 21/01/2026 | 6.600 | 6.720 |
| 20/01/2026 | 6.580 | 6.680 |
| 19/01/2026 | 6.570 | 6.670 |
| 18/01/2026 | 6.520 | 6.680 |
| 17/01/2026 | 6.520 | 6.680 |
| 16/01/2026 | 6.520 | 6.680 |
| 15/01/2026 | 6.520 | 6.680 |
| 14/01/2026 | 6.550 | 6.720 |
| 13/01/2026 | 6.550 | 6.750 |
| 12/01/2026 | 6.550 | 6.750 |
| 11/01/2026 | 6.500 | 6.700 |
| 10/01/2026 | 6.500 | 6.700 |
| 09/01/2026 | 6.500 | 6.700 |
| 08/01/2026 | 6.480 | 6.680 |
| 07/01/2026 | 6.400 | 6.650 |
| 06/01/2026 | 6.480 | 6.700 |
| 05/01/2026 | 6.550 | 6.780 |
| 04/01/2026 | 6.520 | 6.770 |
| 03/01/2026 | 6.520 | 6.770 |
| 02/01/2026 | 6.520 | 6.770 |
| 01/01/2026 | 6.450 | 6.650 |
| 31/12/2025 | 6.450 | 6.650 |
| 30/12/2025 | 6.450 | 6.670 |
| 29/12/2025 | 6.450 | 6.700 |
| 28/12/2025 | 6.450 | 6.730 |
| 27/12/2025 | 6.450 | 6.730 |
| 26/12/2025 | 6.450 | 6.730 |
| 25/12/2025 | 6.450 | 6.730 |
| 24/12/2025 | 6.450 | 6.730 |
| 23/12/2025 | 6.500 | 6.730 |
| 22/12/2025 | 6.650 | 6.820 |
| 21/12/2025 | 6.620 | 6.780 |
| Date | We buy | We sell |
|---|---|---|
| 21/01/2026 | 6.600 | 6.720 |
| 19/01/2026 | 6.570 | 6.670 |
| 12/01/2026 | 6.550 | 6.750 |
| 05/01/2026 | 6.550 | 6.780 |
| 29/12/2025 | 6.450 | 6.700 |
| 22/12/2025 | 6.650 | 6.820 |
| 15/12/2025 | 6.300 | 6.700 |
| 08/12/2025 | 6.700 | 6.900 |
| 01/12/2025 | 6.830 | 6.930 |
| 24/11/2025 | 6.890 | 7.000 |
| 17/11/2025 | 6.940 | 7.040 |
| 10/11/2025 | 6.960 | 7.040 |
| 03/11/2025 | 7.000 | 7.060 |
| 27/10/2025 | 7.010 | 7.070 |
| 20/10/2025 | 6.960 | 7.060 |
| 13/10/2025 | 6.940 | 7.040 |
| 06/10/2025 | 6.930 | 7.010 |
| 29/09/2025 | 6.900 | 7.050 |
| 22/09/2025 | 6.980 | 7.100 |
| 15/09/2025 | 7.120 | 7.200 |
| 08/09/2025 | 7.020 | 7.220 |
| 01/09/2025 | 7.200 | 7.280 |
| 25/08/2025 | 7.260 | 7.380 |
| 18/08/2025 | 7.150 | 7.280 |
| 11/08/2025 | 7.200 | 7.300 |
| 04/08/2025 | 7.280 | 7.400 |
| Date | We buy | We sell |
|---|---|---|
| 21/01/2026 | 6.600 | 6.720 |
| 31/12/2025 | 6.450 | 6.650 |
| 30/11/2025 | 6.800 | 6.980 |
| 31/10/2025 | 6.980 | 7.060 |
| 30/09/2025 | 6.900 | 7.030 |
| 31/08/2025 | 7.230 | 7.320 |
| 31/07/2025 | 7.330 | 7.480 |
| 30/06/2025 | 7.700 | 7.830 |
| 31/05/2025 | 7.860 | 7.920 |
| 30/04/2025 | 7.900 | 7.965 |
| 31/03/2025 | 7.900 | 7.990 |
| 28/02/2025 | 7.780 | 7.850 |
Loading...
| Date | We buy | We sell |
|---|




