Kuwaiti Dinar
We buy:
0
We sell:
19.950
Branch:
Currency Converter
KWD
Historical Currency Rates
Date | We buy | We sell |
---|---|---|
28/09/2023 | 0 | 19.950 |
27/09/2023 | 0 | 19.950 |
26/09/2023 | 0 | 19.950 |
25/09/2023 | 0 | 19.950 |
24/09/2023 | 0 | 19.950 |
23/09/2023 | 0 | 19.950 |
22/09/2023 | 0 | 19.950 |
21/09/2023 | 0 | 19.950 |
Date | We buy | We sell |
---|---|---|
28/09/2023 | 0 | 19.950 |
27/09/2023 | 0 | 19.950 |
26/09/2023 | 0 | 19.950 |
25/09/2023 | 0 | 19.950 |
24/09/2023 | 0 | 19.950 |
23/09/2023 | 0 | 19.950 |
22/09/2023 | 0 | 19.950 |
21/09/2023 | 0 | 19.950 |
20/09/2023 | 0 | 19.950 |
19/09/2023 | 0 | 19.950 |
18/09/2023 | 0 | 19.950 |
17/09/2023 | 0 | 19.950 |
16/09/2023 | 0 | 19.950 |
15/09/2023 | 0 | 19.950 |
14/09/2023 | 0 | 19.950 |
13/09/2023 | 0 | 19.950 |
12/09/2023 | 0 | 19.950 |
11/09/2023 | 0 | 19.950 |
10/09/2023 | 0 | 19.950 |
09/09/2023 | 0 | 19.950 |
08/09/2023 | 0 | 19.950 |
07/09/2023 | 0 | 19.950 |
06/09/2023 | 0 | 19.950 |
05/09/2023 | 0 | 19.950 |
04/09/2023 | 0 | 19.950 |
03/09/2023 | 0 | 19.950 |
02/09/2023 | 0 | 19.950 |
01/09/2023 | 0 | 19.950 |
31/08/2023 | 0 | 20.000 |
30/08/2023 | 0 | 20.000 |
29/08/2023 | 0 | 20.000 |
28/08/2023 | 0 | 20.000 |
Date | We buy | We sell |
---|---|---|
28/09/2023 | 0 | 19.950 |
25/09/2023 | 0 | 19.950 |
18/09/2023 | 0 | 19.950 |
11/09/2023 | 0 | 19.950 |
04/09/2023 | 0 | 19.950 |
28/08/2023 | 0 | 20.000 |
21/08/2023 | 0 | 20.000 |
14/08/2023 | 0 | 20.000 |
07/08/2023 | 0 | 20.000 |
31/07/2023 | 0 | 20.000 |
24/07/2023 | 0 | 20.000 |
17/07/2023 | 0 | 20.000 |
10/07/2023 | 0 | 20.000 |
03/07/2023 | 0 | 20.000 |
26/06/2023 | 0 | 20.000 |
19/06/2023 | 0 | 20.000 |
12/06/2023 | 0 | 20.000 |
05/06/2023 | 0 | 20.000 |
29/05/2023 | 12.000 | 20.000 |
22/05/2023 | 12.000 | 20.000 |
15/05/2023 | 12.000 | 20.000 |
08/05/2023 | 12.000 | 20.000 |
01/05/2023 | 12.000 | 20.000 |
24/04/2023 | 12.000 | 20.000 |
17/04/2023 | 12.000 | 20.000 |
10/04/2023 | 12.000 | 20.000 |
Date | We buy | We sell |
---|---|---|
28/09/2023 | 0 | 19.950 |
31/08/2023 | 0 | 20.000 |
31/07/2023 | 0 | 20.000 |
30/06/2023 | 0 | 20.000 |
31/05/2023 | 12.000 | 20.000 |
30/04/2023 | 12.000 | 20.000 |
31/03/2023 | 12.000 | 20.000 |
28/02/2023 | 12.000 | 20.000 |
31/01/2023 | 12.000 | 20.000 |
31/12/2022 | 12.000 | 20.000 |
30/11/2022 | 12.000 | 20.000 |
31/10/2022 | 12.000 | 20.000 |
Loading...
Date | We buy | We sell |
---|