Peruvian Nuevo Sol
We buy:
1.800
We sell:
2.300
Branch:
Currency Converter
PEN
Historical Currency Rates
Date | We buy | We sell |
---|---|---|
14/02/2025 | 1.800 | 2.300 |
13/02/2025 | 1.800 | 2.300 |
12/02/2025 | 1.800 | 2.300 |
11/02/2025 | 1.800 | 2.300 |
10/02/2025 | 1.800 | 2.300 |
09/02/2025 | 1.800 | 2.300 |
08/02/2025 | 1.800 | 2.300 |
07/02/2025 | 1.800 | 2.300 |
Date | We buy | We sell |
---|---|---|
14/02/2025 | 1.800 | 2.300 |
13/02/2025 | 1.800 | 2.300 |
12/02/2025 | 1.800 | 2.300 |
11/02/2025 | 1.800 | 2.300 |
10/02/2025 | 1.800 | 2.300 |
09/02/2025 | 1.800 | 2.300 |
08/02/2025 | 1.800 | 2.300 |
07/02/2025 | 1.800 | 2.300 |
06/02/2025 | 1.800 | 2.300 |
05/02/2025 | 1.800 | 2.300 |
04/02/2025 | 1.800 | 2.300 |
03/02/2025 | 1.800 | 2.300 |
02/02/2025 | 1.800 | 2.300 |
01/02/2025 | 1.800 | 2.300 |
31/01/2025 | 1.800 | 2.300 |
30/01/2025 | 1.800 | 2.300 |
29/01/2025 | 1.800 | 2.300 |
28/01/2025 | 1.800 | 2.300 |
27/01/2025 | 1.800 | 2.300 |
26/01/2025 | 1.800 | 2.300 |
25/01/2025 | 1.800 | 2.300 |
24/01/2025 | 1.800 | 2.300 |
23/01/2025 | 1.800 | 2.300 |
22/01/2025 | 1.800 | 2.300 |
21/01/2025 | 1.800 | 2.300 |
20/01/2025 | 1.800 | 2.300 |
19/01/2025 | 1.800 | 2.300 |
18/01/2025 | 1.800 | 2.300 |
17/01/2025 | 1.800 | 2.300 |
16/01/2025 | 1.800 | 2.300 |
15/01/2025 | 1.800 | 2.300 |
14/01/2025 | 1.800 | 2.300 |
Date | We buy | We sell |
---|---|---|
14/02/2025 | 1.800 | 2.300 |
10/02/2025 | 1.800 | 2.300 |
03/02/2025 | 1.800 | 2.300 |
27/01/2025 | 1.800 | 2.300 |
20/01/2025 | 1.800 | 2.300 |
13/01/2025 | 1.800 | 2.300 |
06/01/2025 | 1.800 | 2.300 |
30/12/2024 | 1.800 | 2.300 |
23/12/2024 | 1.800 | 2.300 |
16/12/2024 | 1.800 | 2.300 |
09/12/2024 | 1.800 | 2.300 |
02/12/2024 | 1.800 | 2.300 |
25/11/2024 | 1.800 | 2.300 |
18/11/2024 | 1.800 | 2.300 |
11/11/2024 | 1.800 | 2.300 |
04/11/2024 | 1.800 | 2.300 |
28/10/2024 | 1.800 | 2.300 |
21/10/2024 | 1.800 | 2.300 |
14/10/2024 | 1.800 | 2.300 |
07/10/2024 | 1.800 | 2.300 |
30/09/2024 | 1.500 | 2.200 |
23/09/2024 | 1.500 | 2.200 |
16/09/2024 | 1.500 | 2.200 |
09/09/2024 | 1.500 | 2.100 |
02/09/2024 | 1.500 | 2.100 |
26/08/2024 | 1.500 | 2.100 |
Date | We buy | We sell |
---|---|---|
14/02/2025 | 1.800 | 2.300 |
31/01/2025 | 1.800 | 2.300 |
31/12/2024 | 1.800 | 2.300 |
30/11/2024 | 1.800 | 2.300 |
31/10/2024 | 1.800 | 2.300 |
30/09/2024 | 1.500 | 2.200 |
31/08/2024 | 1.500 | 2.100 |
31/07/2024 | 1.500 | 2.100 |
30/06/2024 | 1.500 | 2.100 |
31/05/2024 | 1.500 | 2.100 |
30/04/2024 | 1.500 | 2.100 |
31/03/2024 | 1.800 | 2.200 |
Loading...
Date | We buy | We sell |
---|