Peruvian Nuevo Sol
We buy:
2.000
We sell:
2.250
Branch:
Currency Converter
PEN
- PYG 0 0
- USD 0,00 0,00
- BRL 0,00 0,00
- ARS 0,00 0,00
- EUR 0,00 0,00
- CLP 0 0
- UYU 0,00 0,00
- COP 0,00 0,00
- MXN 0,00 0,00
- BOB 0,00 0,00
- CAD 0,00 0,00
- AUD 0,00 0,00
- NOK 0,00 0,00
- DKK 0,00 0,00
- SEK 0,00 0,00
- GBP 0,00 0,00
- CHF 0,00 0,00
- JPY 0 0
- KWD 0,000 0,000
- ILS 0,00 0,00
- ZAR 0,00 0,00
- RUB 0,00 0,00
- CNY 0,00 0,00
- TWD 0,00 0,00
Historical Currency Rates
| Date | We buy | We sell |
|---|---|---|
| 24/10/2025 | 2.000 | 2.250 |
| 23/10/2025 | 2.000 | 2.250 |
| 22/10/2025 | 2.000 | 2.250 |
| 21/10/2025 | 2.000 | 2.250 |
| 20/10/2025 | 2.000 | 2.250 |
| 19/10/2025 | 2.000 | 2.250 |
| 18/10/2025 | 2.000 | 2.250 |
| 17/10/2025 | 2.000 | 2.250 |
| Date | We buy | We sell |
|---|---|---|
| 24/10/2025 | 2.000 | 2.250 |
| 23/10/2025 | 2.000 | 2.250 |
| 22/10/2025 | 2.000 | 2.250 |
| 21/10/2025 | 2.000 | 2.250 |
| 20/10/2025 | 2.000 | 2.250 |
| 19/10/2025 | 2.000 | 2.250 |
| 18/10/2025 | 2.000 | 2.250 |
| 17/10/2025 | 2.000 | 2.250 |
| 16/10/2025 | 2.000 | 2.250 |
| 15/10/2025 | 2.000 | 2.250 |
| 14/10/2025 | 2.000 | 2.250 |
| 13/10/2025 | 2.000 | 2.250 |
| 12/10/2025 | 2.000 | 2.250 |
| 11/10/2025 | 2.000 | 2.250 |
| 10/10/2025 | 2.000 | 2.250 |
| 09/10/2025 | 2.000 | 2.250 |
| 08/10/2025 | 2.000 | 2.250 |
| 07/10/2025 | 2.000 | 2.250 |
| 06/10/2025 | 2.000 | 2.250 |
| 05/10/2025 | 2.000 | 2.250 |
| 04/10/2025 | 2.000 | 2.250 |
| 03/10/2025 | 2.000 | 2.250 |
| 02/10/2025 | 2.000 | 2.250 |
| 01/10/2025 | 2.000 | 2.250 |
| 30/09/2025 | 2.000 | 2.250 |
| 29/09/2025 | 2.000 | 2.250 |
| 28/09/2025 | 2.000 | 2.250 |
| 27/09/2025 | 2.000 | 2.250 |
| 26/09/2025 | 2.000 | 2.250 |
| 25/09/2025 | 2.000 | 2.250 |
| 24/09/2025 | 2.000 | 2.250 |
| 23/09/2025 | 2.000 | 2.250 |
| Date | We buy | We sell |
|---|---|---|
| 24/10/2025 | 2.000 | 2.250 |
| 20/10/2025 | 2.000 | 2.250 |
| 13/10/2025 | 2.000 | 2.250 |
| 06/10/2025 | 2.000 | 2.250 |
| 29/09/2025 | 2.000 | 2.250 |
| 22/09/2025 | 2.000 | 2.250 |
| 15/09/2025 | 2.000 | 2.250 |
| 08/09/2025 | 2.000 | 2.250 |
| 01/09/2025 | 2.000 | 2.250 |
| 25/08/2025 | 2.000 | 2.250 |
| 18/08/2025 | 2.000 | 2.250 |
| 11/08/2025 | 2.000 | 2.250 |
| 04/08/2025 | 2.100 | 2.250 |
| 28/07/2025 | 2.100 | 2.250 |
| 21/07/2025 | 2.100 | 2.250 |
| 14/07/2025 | 2.100 | 2.250 |
| 07/07/2025 | 2.100 | 2.250 |
| 30/06/2025 | 2.100 | 2.250 |
| 23/06/2025 | 2.100 | 2.250 |
| 16/06/2025 | 2.100 | 2.250 |
| 09/06/2025 | 2.100 | 2.250 |
| 02/06/2025 | 2.100 | 2.250 |
| 26/05/2025 | 2.100 | 2.250 |
| 19/05/2025 | 1.700 | 2.230 |
| 12/05/2025 | 1.700 | 2.230 |
| 05/05/2025 | 1.700 | 2.230 |
| Date | We buy | We sell |
|---|---|---|
| 24/10/2025 | 2.000 | 2.250 |
| 30/09/2025 | 2.000 | 2.250 |
| 31/08/2025 | 2.000 | 2.250 |
| 31/07/2025 | 2.100 | 2.250 |
| 30/06/2025 | 2.100 | 2.250 |
| 31/05/2025 | 2.100 | 2.250 |
| 30/04/2025 | 1.700 | 2.230 |
| 31/03/2025 | 1.700 | 2.230 |
| 28/02/2025 | 1.800 | 2.300 |
| 31/01/2025 | 1.800 | 2.300 |
| 31/12/2024 | 1.800 | 2.300 |
| 30/11/2024 | 1.800 | 2.300 |
Loading...
| Date | We buy | We sell |
|---|




