Argentine Peso
We buy:
5,4
We sell:
6,6
Branch:
Currency Converter
ARS
- PYG 0 0
- USD 0,00 0,00
- BRL 0,00 0,00
- EUR 0,00 0,00
- CLP 0 0
- UYU 0,00 0,00
- COP 0,00 0,00
- MXN 0,00 0,00
- BOB 0,00 0,00
- PEN 0,00 0,00
- CAD 0,00 0,00
- AUD 0,00 0,00
- NOK 0,00 0,00
- DKK 0,00 0,00
- SEK 0,00 0,00
- GBP 0,00 0,00
- CHF 0,00 0,00
- JPY 0 0
- KWD 0,000 0,000
- ILS 0,00 0,00
- ZAR 0,00 0,00
- RUB 0,00 0,00
- CNY 0,00 0,00
- TWD 0,00 0,00
Historical Currency Rates
Date | We buy | We sell |
---|---|---|
29/04/2025 | 5,4 | 6,6 |
28/04/2025 | 5,4 | 6,6 |
27/04/2025 | 5,4 | 6,6 |
26/04/2025 | 5,4 | 6,6 |
25/04/2025 | 5,4 | 6,6 |
24/04/2025 | 6 | 6,7 |
23/04/2025 | 6 | 6,7 |
22/04/2025 | 5,4 | 6,6 |
Date | We buy | We sell |
---|---|---|
29/04/2025 | 5,4 | 6,6 |
28/04/2025 | 5,4 | 6,6 |
27/04/2025 | 5,4 | 6,6 |
26/04/2025 | 5,4 | 6,6 |
25/04/2025 | 5,4 | 6,6 |
24/04/2025 | 6 | 6,7 |
23/04/2025 | 6 | 6,7 |
22/04/2025 | 5,4 | 6,6 |
21/04/2025 | 5,4 | 6,6 |
20/04/2025 | 5,4 | 6,6 |
19/04/2025 | 5,4 | 6,6 |
18/04/2025 | 5,4 | 6,6 |
17/04/2025 | 5,4 | 6,6 |
16/04/2025 | 5,4 | 6,6 |
15/04/2025 | 5,4 | 6,6 |
14/04/2025 | 5,4 | 7 |
13/04/2025 | 5,4 | 7 |
12/04/2025 | 5,4 | 7 |
11/04/2025 | 5,4 | 7 |
10/04/2025 | 5,4 | 6,6 |
09/04/2025 | 5,4 | 6 |
08/04/2025 | 5 | 6,6 |
07/04/2025 | 5,4 | 6,6 |
06/04/2025 | 5,4 | 6,6 |
05/04/2025 | 5,4 | 6,6 |
04/04/2025 | 5,4 | 6,6 |
03/04/2025 | 5,4 | 6,6 |
02/04/2025 | 5,4 | 6,6 |
01/04/2025 | 5,4 | 6,6 |
31/03/2025 | 5,4 | 6,6 |
30/03/2025 | 5,4 | 6,6 |
29/03/2025 | 5,4 | 6,6 |
Date | We buy | We sell |
---|---|---|
29/04/2025 | 5,4 | 6,6 |
28/04/2025 | 5,4 | 6,6 |
21/04/2025 | 5,4 | 6,6 |
14/04/2025 | 5,4 | 7 |
07/04/2025 | 5,4 | 6,6 |
31/03/2025 | 5,4 | 6,6 |
24/03/2025 | 5,4 | 6,6 |
17/03/2025 | 6 | 6,8 |
10/03/2025 | 5,4 | 6,6 |
03/03/2025 | 5,4 | 6,6 |
24/02/2025 | 5,4 | 6,6 |
17/02/2025 | 5,4 | 6,6 |
10/02/2025 | 5,4 | 6,6 |
03/02/2025 | 5,4 | 6,6 |
27/01/2025 | 5 | 6,6 |
20/01/2025 | 5 | 6,6 |
13/01/2025 | 5 | 6,6 |
06/01/2025 | 5 | 6,6 |
30/12/2024 | 5 | 6,6 |
23/12/2024 | 4 | 6 |
16/12/2024 | 5,4 | 7 |
09/12/2024 | 6,4 | 7,5 |
02/12/2024 | 6,4 | 7 |
25/11/2024 | 6 | 7 |
18/11/2024 | 5 | 6,6 |
11/11/2024 | 6,4 | 7 |
Date | We buy | We sell |
---|---|---|
29/04/2025 | 5,4 | 6,6 |
31/03/2025 | 5,4 | 6,6 |
28/02/2025 | 5,4 | 6,6 |
31/01/2025 | 5,4 | 6,6 |
31/12/2024 | 5 | 6,6 |
30/11/2024 | 6,4 | 7 |
31/10/2024 | 6 | 6,6 |
30/09/2024 | 6 | 7 |
31/08/2024 | 5 | 6,6 |
31/07/2024 | 5 | 6 |
30/06/2024 | 5 | 7 |
31/05/2024 | 6 | 7,6 |
Loading...
Date | We buy | We sell |
---|