Brazilian Real
We buy:
1.150
We sell:
1.280
Branch:
Currency Converter
BRL
- PYG 0 0
- USD 0,00 0,00
- ARS 0,00 0,00
- EUR 0,00 0,00
- CLP 0 0
- UYU 0,00 0,00
- COP 0,00 0,00
- MXN 0,00 0,00
- BOB 0,00 0,00
- PEN 0,00 0,00
- CAD 0,00 0,00
- AUD 0,00 0,00
- NOK 0,00 0,00
- DKK 0,00 0,00
- SEK 0,00 0,00
- GBP 0,00 0,00
- CHF 0,00 0,00
- JPY 0 0
- KWD 0,000 0,000
- ILS 0,00 0,00
- ZAR 0,00 0,00
- RUB 0,00 0,00
- CNY 0,00 0,00
- TWD 0,00 0,00
- SGD 0,00 0,00
Historical Currency Rates
| Date | We buy | We sell |
|---|---|---|
| 15/12/2025 | 1.150 | 1.280 |
| 14/12/2025 | 1.150 | 1.280 |
| 13/12/2025 | 1.150 | 1.280 |
| 12/12/2025 | 1.130 | 1.280 |
| 11/12/2025 | 1.220 | 1.320 |
| 10/12/2025 | 1.220 | 1.320 |
| 09/12/2025 | 1.220 | 1.320 |
| 08/12/2025 | 1.230 | 1.330 |
| Date | We buy | We sell |
|---|---|---|
| 15/12/2025 | 1.150 | 1.280 |
| 14/12/2025 | 1.150 | 1.280 |
| 13/12/2025 | 1.150 | 1.280 |
| 12/12/2025 | 1.130 | 1.280 |
| 11/12/2025 | 1.220 | 1.320 |
| 10/12/2025 | 1.220 | 1.320 |
| 09/12/2025 | 1.220 | 1.320 |
| 08/12/2025 | 1.230 | 1.330 |
| 07/12/2025 | 1.230 | 1.330 |
| 06/12/2025 | 1.230 | 1.330 |
| 05/12/2025 | 1.230 | 1.330 |
| 04/12/2025 | 1.270 | 1.340 |
| 03/12/2025 | 1.270 | 1.340 |
| 02/12/2025 | 1.260 | 1.340 |
| 01/12/2025 | 1.260 | 1.340 |
| 30/11/2025 | 1.260 | 1.340 |
| 29/11/2025 | 1.260 | 1.340 |
| 28/11/2025 | 1.280 | 1.340 |
| 27/11/2025 | 1.280 | 1.340 |
| 26/11/2025 | 1.280 | 1.340 |
| 25/11/2025 | 1.285 | 1.340 |
| 24/11/2025 | 1.270 | 1.340 |
| 23/11/2025 | 1.250 | 1.330 |
| 22/11/2025 | 1.250 | 1.330 |
| 21/11/2025 | 1.250 | 1.330 |
| 20/11/2025 | 1.280 | 1.340 |
| 19/11/2025 | 1.280 | 1.340 |
| 18/11/2025 | 1.280 | 1.340 |
| 17/11/2025 | 1.290 | 1.350 |
| 16/11/2025 | 1.290 | 1.350 |
| 15/11/2025 | 1.290 | 1.350 |
| 14/11/2025 | 1.290 | 1.350 |
| Date | We buy | We sell |
|---|---|---|
| 15/12/2025 | 1.150 | 1.280 |
| 08/12/2025 | 1.230 | 1.330 |
| 01/12/2025 | 1.260 | 1.340 |
| 24/11/2025 | 1.270 | 1.340 |
| 17/11/2025 | 1.290 | 1.350 |
| 10/11/2025 | 1.290 | 1.350 |
| 03/11/2025 | 1.270 | 1.320 |
| 27/10/2025 | 1.280 | 1.330 |
| 20/10/2025 | 1.270 | 1.340 |
| 13/10/2025 | 1.250 | 1.340 |
| 06/10/2025 | 1.300 | 1.350 |
| 29/09/2025 | 1.280 | 1.350 |
| 22/09/2025 | 1.300 | 1.350 |
| 15/09/2025 | 1.310 | 1.350 |
| 08/09/2025 | 1.280 | 1.340 |
| 01/09/2025 | 1.280 | 1.340 |
| 25/08/2025 | 1.290 | 1.350 |
| 18/08/2025 | 1.290 | 1.340 |
| 11/08/2025 | 1.280 | 1.350 |
| 04/08/2025 | 1.270 | 1.340 |
| 28/07/2025 | 1.270 | 1.340 |
| 21/07/2025 | 1.290 | 1.370 |
| 14/07/2025 | 1.320 | 1.400 |
| 07/07/2025 | 1.360 | 1.420 |
| 30/06/2025 | 1.350 | 1.410 |
| Date | We buy | We sell |
|---|---|---|
| 15/12/2025 | 1.150 | 1.280 |
| 30/11/2025 | 1.260 | 1.340 |
| 31/10/2025 | 1.270 | 1.320 |
| 30/09/2025 | 1.290 | 1.350 |
| 31/08/2025 | 1.300 | 1.350 |
| 31/07/2025 | 1.270 | 1.340 |
| 30/06/2025 | 1.350 | 1.410 |
| 31/05/2025 | 1.340 | 1.400 |
| 30/04/2025 | 1.360 | 1.410 |
| 31/03/2025 | 1.360 | 1.410 |
| 28/02/2025 | 1.330 | 1.375 |
| 31/01/2025 | 1.325 | 1.370 |
Loading...
| Date | We buy | We sell |
|---|




