South African Rand
We buy:
250
We sell:
480
Branch:
Currency Converter
ZAR
- PYG 0 0
- USD 0,00 0,00
- BRL 0,00 0,00
- ARS 0,00 0,00
- EUR 0,00 0,00
- CLP 0 0
- UYU 0,00 0,00
- COP 0,00 0,00
- MXN 0,00 0,00
- BOB 0,00 0,00
- PEN 0,00 0,00
- CAD 0,00 0,00
- AUD 0,00 0,00
- NOK 0,00 0,00
- DKK 0,00 0,00
- SEK 0,00 0,00
- GBP 0,00 0,00
- CHF 0,00 0,00
- JPY 0 0
- KWD 0,000 0,000
- ILS 0,00 0,00
- RUB 0,00 0,00
- CNY 0,00 0,00
- TWD 0,00 0,00
- SGD 0,00 0,00
Historical Currency Rates
| Date | We buy | We sell |
|---|---|---|
| 06/12/2025 | 250 | 480 |
| 05/12/2025 | 250 | 480 |
| 04/12/2025 | 250 | 480 |
| 03/12/2025 | 250 | 480 |
| 02/12/2025 | 250 | 480 |
| 01/12/2025 | 250 | 480 |
| 30/11/2025 | 250 | 480 |
| 29/11/2025 | 250 | 480 |
| Date | We buy | We sell |
|---|---|---|
| 06/12/2025 | 250 | 480 |
| 05/12/2025 | 250 | 480 |
| 04/12/2025 | 250 | 480 |
| 03/12/2025 | 250 | 480 |
| 02/12/2025 | 250 | 480 |
| 01/12/2025 | 250 | 480 |
| 30/11/2025 | 250 | 480 |
| 29/11/2025 | 250 | 480 |
| 28/11/2025 | 250 | 480 |
| 27/11/2025 | 250 | 480 |
| 26/11/2025 | 250 | 480 |
| 25/11/2025 | 250 | 480 |
| 24/11/2025 | 250 | 480 |
| 23/11/2025 | 250 | 480 |
| 22/11/2025 | 250 | 480 |
| 21/11/2025 | 250 | 480 |
| 20/11/2025 | 250 | 480 |
| 19/11/2025 | 250 | 480 |
| 18/11/2025 | 250 | 480 |
| 17/11/2025 | 250 | 480 |
| 16/11/2025 | 250 | 480 |
| 15/11/2025 | 250 | 480 |
| 14/11/2025 | 250 | 480 |
| 13/11/2025 | 250 | 480 |
| 12/11/2025 | 250 | 480 |
| 11/11/2025 | 250 | 480 |
| 10/11/2025 | 250 | 480 |
| 09/11/2025 | 250 | 480 |
| 08/11/2025 | 250 | 480 |
| 07/11/2025 | 250 | 480 |
| 06/11/2025 | 250 | 480 |
| 05/11/2025 | 250 | 480 |
| Date | We buy | We sell |
|---|---|---|
| 06/12/2025 | 250 | 480 |
| 01/12/2025 | 250 | 480 |
| 24/11/2025 | 250 | 480 |
| 17/11/2025 | 250 | 480 |
| 10/11/2025 | 250 | 480 |
| 03/11/2025 | 250 | 480 |
| 27/10/2025 | 250 | 480 |
| 20/10/2025 | 250 | 480 |
| 13/10/2025 | 250 | 480 |
| 06/10/2025 | 250 | 480 |
| 29/09/2025 | 250 | 480 |
| 22/09/2025 | 250 | 480 |
| 15/09/2025 | 250 | 480 |
| 08/09/2025 | 250 | 480 |
| 01/09/2025 | 250 | 480 |
| 25/08/2025 | 250 | 480 |
| 18/08/2025 | 250 | 480 |
| 11/08/2025 | 250 | 480 |
| 04/08/2025 | 250 | 480 |
| 28/07/2025 | 250 | 480 |
| 21/07/2025 | 250 | 480 |
| 14/07/2025 | 250 | 480 |
| 07/07/2025 | 250 | 450 |
| 30/06/2025 | 250 | 450 |
| 23/06/2025 | 250 | 450 |
| 16/06/2025 | 250 | 450 |
| Date | We buy | We sell |
|---|---|---|
| 06/12/2025 | 250 | 480 |
| 30/11/2025 | 250 | 480 |
| 31/10/2025 | 250 | 480 |
| 30/09/2025 | 250 | 480 |
| 31/08/2025 | 250 | 480 |
| 31/07/2025 | 250 | 480 |
| 30/06/2025 | 250 | 450 |
| 31/05/2025 | 250 | 450 |
| 30/04/2025 | 250 | 450 |
| 31/03/2025 | 250 | 450 |
| 28/02/2025 | 250 | 450 |
| 31/01/2025 | 250 | 450 |
Loading...
| Date | We buy | We sell |
|---|




