Norwegian Krone
We buy:
350
We sell:
700
Branch:
Currency Converter
NOK
Historical Currency Rates
Date | We buy | We sell |
---|---|---|
13/04/2021 | 350 | 700 |
12/04/2021 | 350 | 700 |
11/04/2021 | 350 | 700 |
10/04/2021 | 350 | 700 |
09/04/2021 | 350 | 700 |
08/04/2021 | 350 | 700 |
07/04/2021 | 350 | 700 |
06/04/2021 | 350 | 700 |
Date | We buy | We sell |
---|---|---|
13/04/2021 | 350 | 700 |
12/04/2021 | 350 | 700 |
11/04/2021 | 350 | 700 |
10/04/2021 | 350 | 700 |
09/04/2021 | 350 | 700 |
08/04/2021 | 350 | 700 |
07/04/2021 | 350 | 700 |
06/04/2021 | 350 | 700 |
05/04/2021 | 350 | 700 |
04/04/2021 | 350 | 700 |
03/04/2021 | 350 | 700 |
02/04/2021 | 350 | 700 |
01/04/2021 | 350 | 700 |
31/03/2021 | 350 | 700 |
30/03/2021 | 350 | 700 |
29/03/2021 | 350 | 700 |
28/03/2021 | 350 | 700 |
27/03/2021 | 350 | 700 |
26/03/2021 | 350 | 700 |
25/03/2021 | 350 | 700 |
24/03/2021 | 350 | 700 |
23/03/2021 | 350 | 700 |
22/03/2021 | 350 | 700 |
21/03/2021 | 350 | 700 |
20/03/2021 | 350 | 700 |
19/03/2021 | 350 | 700 |
18/03/2021 | 350 | 700 |
17/03/2021 | 350 | 700 |
16/03/2021 | 350 | 700 |
15/03/2021 | 350 | 700 |
14/03/2021 | 350 | 700 |
13/03/2021 | 350 | 700 |
Date | We buy | We sell |
---|---|---|
13/04/2021 | 350 | 700 |
12/04/2021 | 350 | 700 |
05/04/2021 | 350 | 700 |
29/03/2021 | 350 | 700 |
22/03/2021 | 350 | 700 |
15/03/2021 | 350 | 700 |
08/03/2021 | 350 | 700 |
01/03/2021 | 350 | 700 |
22/02/2021 | 350 | 700 |
15/02/2021 | 350 | 700 |
08/02/2021 | 350 | 700 |
01/02/2021 | 350 | 700 |
25/01/2021 | 350 | 700 |
18/01/2021 | 350 | 700 |
11/01/2021 | 350 | 700 |
04/01/2021 | 350 | 700 |
28/12/2020 | 350 | 700 |
21/12/2020 | 350 | 700 |
14/12/2020 | 350 | 700 |
07/12/2020 | 350 | 700 |
30/11/2020 | 350 | 700 |
23/11/2020 | 350 | 700 |
16/11/2020 | 350 | 700 |
09/11/2020 | 350 | 700 |
02/11/2020 | 350 | 700 |
26/10/2020 | 350 | 700 |
Date | We buy | We sell |
---|---|---|
13/04/2021 | 350 | 700 |
31/03/2021 | 350 | 700 |
28/02/2021 | 350 | 700 |
31/01/2021 | 350 | 700 |
31/12/2020 | 350 | 700 |
30/11/2020 | 350 | 700 |
31/10/2020 | 350 | 700 |
30/09/2020 | 350 | 700 |
31/08/2020 | 350 | 700 |
31/07/2020 | 350 | 700 |
30/06/2020 | 350 | 700 |
31/05/2020 | 350 | 700 |
Loading...
Date | We buy | We sell |
---|