Canadian Dollar
We buy:
3.900
We sell:
5.100
Branch:
Currency Converter
CAD
Historical Currency Rates
Date | We buy | We sell |
---|---|---|
23/01/2021 | 3.900 | 5.100 |
22/01/2021 | 3.900 | 5.100 |
21/01/2021 | 3.900 | 5.100 |
20/01/2021 | 3.900 | 5.100 |
19/01/2021 | 3.900 | 5.100 |
18/01/2021 | 3.900 | 5.100 |
17/01/2021 | 3.900 | 5.100 |
16/01/2021 | 3.900 | 5.100 |
Date | We buy | We sell |
---|---|---|
23/01/2021 | 3.900 | 5.100 |
22/01/2021 | 3.900 | 5.100 |
21/01/2021 | 3.900 | 5.100 |
20/01/2021 | 3.900 | 5.100 |
19/01/2021 | 3.900 | 5.100 |
18/01/2021 | 3.900 | 5.100 |
17/01/2021 | 3.900 | 5.100 |
16/01/2021 | 3.900 | 5.100 |
15/01/2021 | 3.900 | 5.100 |
14/01/2021 | 3.900 | 5.100 |
13/01/2021 | 3.900 | 5.100 |
12/01/2021 | 3.900 | 5.100 |
11/01/2021 | 3.900 | 5.100 |
10/01/2021 | 3.900 | 5.100 |
09/01/2021 | 3.900 | 5.100 |
08/01/2021 | 3.900 | 5.100 |
07/01/2021 | 3.900 | 5.100 |
06/01/2021 | 3.900 | 5.100 |
05/01/2021 | 3.900 | 5.100 |
04/01/2021 | 3.900 | 5.100 |
03/01/2021 | 3.900 | 5.100 |
02/01/2021 | 3.900 | 5.100 |
01/01/2021 | 3.900 | 5.100 |
31/12/2020 | 3.900 | 5.100 |
30/12/2020 | 3.900 | 5.100 |
29/12/2020 | 3.900 | 5.100 |
28/12/2020 | 3.900 | 5.100 |
27/12/2020 | 3.900 | 5.100 |
26/12/2020 | 3.900 | 5.100 |
25/12/2020 | 3.900 | 5.100 |
24/12/2020 | 3.900 | 5.100 |
23/12/2020 | 3.900 | 5.100 |
Date | We buy | We sell |
---|---|---|
23/01/2021 | 3.900 | 5.100 |
18/01/2021 | 3.900 | 5.100 |
11/01/2021 | 3.900 | 5.100 |
04/01/2021 | 3.900 | 5.100 |
28/12/2020 | 3.900 | 5.100 |
21/12/2020 | 3.900 | 5.100 |
14/12/2020 | 3.900 | 5.100 |
07/12/2020 | 3.900 | 5.100 |
30/11/2020 | 3.900 | 5.100 |
23/11/2020 | 3.900 | 5.100 |
16/11/2020 | 3.900 | 5.100 |
09/11/2020 | 3.900 | 5.100 |
02/11/2020 | 3.900 | 5.100 |
26/10/2020 | 3.900 | 5.100 |
19/10/2020 | 3.900 | 5.100 |
12/10/2020 | 3.900 | 5.100 |
05/10/2020 | 3.900 | 5.100 |
28/09/2020 | 3.900 | 5.100 |
21/09/2020 | 3.900 | 5.100 |
14/09/2020 | 3.900 | 5.100 |
07/09/2020 | 3.900 | 5.100 |
31/08/2020 | 3.900 | 5.100 |
24/08/2020 | 3.900 | 5.100 |
17/08/2020 | 3.900 | 5.100 |
10/08/2020 | 3.900 | 5.100 |
03/08/2020 | 3.900 | 5.100 |
Date | We buy | We sell |
---|---|---|
23/01/2021 | 3.900 | 5.100 |
31/12/2020 | 3.900 | 5.100 |
30/11/2020 | 3.900 | 5.100 |
31/10/2020 | 3.900 | 5.100 |
30/09/2020 | 3.900 | 5.100 |
31/08/2020 | 3.900 | 5.100 |
31/07/2020 | 3.900 | 5.100 |
30/06/2020 | 3.900 | 5.100 |
31/05/2020 | 3.900 | 5.100 |
30/04/2020 | 3.950 | 5.100 |
31/03/2020 | 3.950 | 5.100 |
29/02/2020 | 4.050 | 5.050 |
Loading...
Date | We buy | We sell |
---|