British Pound Sterling
We buy:
7.000
We sell:
9.400
Branch:
Currency Converter
GBP
Historical Currency Rates
Date | We buy | We sell |
---|---|---|
23/03/2023 | 7.000 | 9.400 |
22/03/2023 | 7.000 | 9.400 |
21/03/2023 | 7.000 | 9.400 |
20/03/2023 | 7.000 | 9.400 |
19/03/2023 | 7.000 | 9.400 |
18/03/2023 | 7.000 | 9.400 |
17/03/2023 | 7.000 | 9.400 |
16/03/2023 | 7.000 | 9.400 |
Date | We buy | We sell |
---|---|---|
23/03/2023 | 7.000 | 9.400 |
22/03/2023 | 7.000 | 9.400 |
21/03/2023 | 7.000 | 9.400 |
20/03/2023 | 7.000 | 9.400 |
19/03/2023 | 7.000 | 9.400 |
18/03/2023 | 7.000 | 9.400 |
17/03/2023 | 7.000 | 9.400 |
16/03/2023 | 7.000 | 9.400 |
15/03/2023 | 7.000 | 9.400 |
14/03/2023 | 7.000 | 9.400 |
13/03/2023 | 7.000 | 9.400 |
12/03/2023 | 7.000 | 9.400 |
11/03/2023 | 7.000 | 9.400 |
10/03/2023 | 7.000 | 9.400 |
09/03/2023 | 7.000 | 9.400 |
08/03/2023 | 7.000 | 9.400 |
07/03/2023 | 7.000 | 9.400 |
06/03/2023 | 7.000 | 9.400 |
05/03/2023 | 7.000 | 9.400 |
04/03/2023 | 7.000 | 9.400 |
03/03/2023 | 7.000 | 9.400 |
02/03/2023 | 7.000 | 9.400 |
01/03/2023 | 7.000 | 9.400 |
28/02/2023 | 7.000 | 9.400 |
27/02/2023 | 7.000 | 9.400 |
26/02/2023 | 7.000 | 9.400 |
25/02/2023 | 7.000 | 9.400 |
24/02/2023 | 7.000 | 9.400 |
23/02/2023 | 7.000 | 9.400 |
22/02/2023 | 7.000 | 9.400 |
21/02/2023 | 7.000 | 9.400 |
20/02/2023 | 7.000 | 9.400 |
Date | We buy | We sell |
---|---|---|
23/03/2023 | 7.000 | 9.400 |
20/03/2023 | 7.000 | 9.400 |
13/03/2023 | 7.000 | 9.400 |
06/03/2023 | 7.000 | 9.400 |
27/02/2023 | 7.000 | 9.400 |
20/02/2023 | 7.000 | 9.400 |
13/02/2023 | 7.000 | 9.400 |
06/02/2023 | 7.000 | 9.400 |
30/01/2023 | 7.000 | 9.400 |
23/01/2023 | 7.000 | 9.400 |
16/01/2023 | 7.000 | 9.400 |
09/01/2023 | 7.000 | 9.400 |
02/01/2023 | 7.000 | 9.400 |
26/12/2022 | 6.800 | 9.300 |
19/12/2022 | 6.800 | 9.300 |
12/12/2022 | 6.800 | 9.300 |
05/12/2022 | 6.800 | 9.300 |
28/11/2022 | 6.800 | 9.300 |
21/11/2022 | 6.800 | 9.300 |
14/11/2022 | 6.800 | 9.300 |
07/11/2022 | 6.800 | 9.300 |
31/10/2022 | 6.800 | 9.300 |
24/10/2022 | 6.800 | 9.300 |
17/10/2022 | 6.800 | 9.300 |
10/10/2022 | 6.700 | 9.200 |
03/10/2022 | 6.700 | 9.200 |
Date | We buy | We sell |
---|---|---|
23/03/2023 | 7.000 | 9.400 |
28/02/2023 | 7.000 | 9.400 |
31/01/2023 | 7.000 | 9.400 |
31/12/2022 | 6.800 | 9.300 |
30/11/2022 | 6.800 | 9.300 |
31/10/2022 | 6.800 | 9.300 |
30/09/2022 | 6.700 | 9.200 |
31/08/2022 | 7.750 | 9.500 |
31/07/2022 | 8.700 | 9.900 |
30/06/2022 | 8.700 | 9.900 |
31/05/2022 | 8.700 | 9.900 |
30/04/2022 | 8.900 | 9.980 |
Loading...
Date | We buy | We sell |
---|