Bolivian Boliviano
We buy:
250
We sell:
1.050
Branch:
Currency Converter
BOB
Historical Currency Rates
Date | We buy | We sell |
---|---|---|
12/12/2024 | 250 | 1.050 |
11/12/2024 | 250 | 1.050 |
10/12/2024 | 250 | 1.050 |
09/12/2024 | 250 | 1.050 |
08/12/2024 | 250 | 1.050 |
07/12/2024 | 250 | 1.050 |
06/12/2024 | 250 | 1.050 |
05/12/2024 | 250 | 1.050 |
Date | We buy | We sell |
---|---|---|
12/12/2024 | 250 | 1.050 |
11/12/2024 | 250 | 1.050 |
10/12/2024 | 250 | 1.050 |
09/12/2024 | 250 | 1.050 |
08/12/2024 | 250 | 1.050 |
07/12/2024 | 250 | 1.050 |
06/12/2024 | 250 | 1.050 |
05/12/2024 | 250 | 1.050 |
04/12/2024 | 250 | 1.050 |
03/12/2024 | 250 | 1.050 |
02/12/2024 | 250 | 1.050 |
01/12/2024 | 250 | 1.050 |
30/11/2024 | 250 | 1.050 |
29/11/2024 | 250 | 1.050 |
28/11/2024 | 250 | 1.050 |
27/11/2024 | 250 | 1.050 |
26/11/2024 | 250 | 1.050 |
25/11/2024 | 250 | 1.050 |
24/11/2024 | 250 | 1.050 |
23/11/2024 | 250 | 1.050 |
22/11/2024 | 250 | 1.050 |
21/11/2024 | 250 | 1.050 |
20/11/2024 | 250 | 1.050 |
19/11/2024 | 250 | 1.050 |
18/11/2024 | 250 | 1.050 |
17/11/2024 | 250 | 1.050 |
16/11/2024 | 250 | 1.050 |
15/11/2024 | 250 | 1.050 |
14/11/2024 | 250 | 1.050 |
13/11/2024 | 250 | 1.050 |
12/11/2024 | 250 | 1.050 |
11/11/2024 | 250 | 1.050 |
Date | We buy | We sell |
---|---|---|
12/12/2024 | 250 | 1.050 |
09/12/2024 | 250 | 1.050 |
02/12/2024 | 250 | 1.050 |
25/11/2024 | 250 | 1.050 |
18/11/2024 | 250 | 1.050 |
11/11/2024 | 250 | 1.050 |
04/11/2024 | 250 | 1.050 |
28/10/2024 | 250 | 1.050 |
21/10/2024 | 250 | 1.050 |
14/10/2024 | 200 | 1.050 |
07/10/2024 | 180 | 1.050 |
30/09/2024 | 180 | 1.050 |
23/09/2024 | 180 | 1.050 |
16/09/2024 | 180 | 1.050 |
09/09/2024 | 180 | 1.000 |
02/09/2024 | 180 | 1.000 |
26/08/2024 | 180 | 1.000 |
19/08/2024 | 180 | 1.000 |
12/08/2024 | 180 | 1.000 |
05/08/2024 | 180 | 1.000 |
29/07/2024 | 200 | 1.000 |
22/07/2024 | 200 | 1.000 |
15/07/2024 | 200 | 1.000 |
08/07/2024 | 200 | 1.000 |
01/07/2024 | 200 | 1.000 |
24/06/2024 | 400 | 1.000 |
Date | We buy | We sell |
---|---|---|
12/12/2024 | 250 | 1.050 |
30/11/2024 | 250 | 1.050 |
31/10/2024 | 250 | 1.050 |
30/09/2024 | 180 | 1.050 |
31/08/2024 | 180 | 1.000 |
31/07/2024 | 200 | 1.000 |
30/06/2024 | 200 | 1.000 |
31/05/2024 | 400 | 1.000 |
30/04/2024 | 400 | 1.000 |
31/03/2024 | 400 | 1.000 |
29/02/2024 | 500 | 1.050 |
31/01/2024 | 500 | 1.050 |
Loading...
Date | We buy | We sell |
---|