Chilean Peso
We buy:
3
We sell:
9
Branch:
Currency Converter
CLP
Historical Currency Rates
Date | We buy | We sell |
---|---|---|
23/01/2021 | 3 | 9 |
22/01/2021 | 3 | 9 |
21/01/2021 | 3 | 9 |
20/01/2021 | 3 | 9 |
19/01/2021 | 3 | 9 |
18/01/2021 | 3 | 9 |
17/01/2021 | 3 | 9 |
16/01/2021 | 3 | 9 |
Date | We buy | We sell |
---|---|---|
23/01/2021 | 3 | 9 |
22/01/2021 | 3 | 9 |
21/01/2021 | 3 | 9 |
20/01/2021 | 3 | 9 |
19/01/2021 | 3 | 9 |
18/01/2021 | 3 | 9 |
17/01/2021 | 3 | 9 |
16/01/2021 | 3 | 9 |
15/01/2021 | 3 | 9 |
14/01/2021 | 3 | 9 |
13/01/2021 | 3 | 9 |
12/01/2021 | 3 | 9 |
11/01/2021 | 3 | 9 |
10/01/2021 | 3 | 9 |
09/01/2021 | 3 | 9 |
08/01/2021 | 3 | 9 |
07/01/2021 | 3 | 9 |
06/01/2021 | 3 | 9 |
05/01/2021 | 3 | 9 |
04/01/2021 | 3 | 9 |
03/01/2021 | 3 | 9 |
02/01/2021 | 3 | 9 |
01/01/2021 | 3 | 9 |
31/12/2020 | 3 | 9 |
30/12/2020 | 3 | 9 |
29/12/2020 | 3 | 9 |
28/12/2020 | 3 | 9 |
27/12/2020 | 3 | 9 |
26/12/2020 | 3 | 9 |
25/12/2020 | 3 | 9 |
24/12/2020 | 3 | 9 |
23/12/2020 | 3 | 9 |
Date | We buy | We sell |
---|---|---|
23/01/2021 | 3 | 9 |
18/01/2021 | 3 | 9 |
11/01/2021 | 3 | 9 |
04/01/2021 | 3 | 9 |
28/12/2020 | 3 | 9 |
21/12/2020 | 3 | 9 |
14/12/2020 | 3 | 9 |
07/12/2020 | 3 | 9 |
30/11/2020 | 3 | 9 |
23/11/2020 | 3 | 9 |
16/11/2020 | 3 | 9,5 |
09/11/2020 | 3 | 9,5 |
02/11/2020 | 3 | 9,5 |
26/10/2020 | 3 | 9,5 |
19/10/2020 | 3 | 9,5 |
12/10/2020 | 3 | 9,5 |
05/10/2020 | 3 | 9,5 |
28/09/2020 | 3 | 9,5 |
21/09/2020 | 3 | 9,5 |
14/09/2020 | 3 | 9,5 |
07/09/2020 | 4 | 9,5 |
31/08/2020 | 4 | 9,5 |
24/08/2020 | 4 | 9,5 |
17/08/2020 | 5 | 10 |
10/08/2020 | 5 | 10 |
03/08/2020 | 5 | 10 |
Date | We buy | We sell |
---|---|---|
23/01/2021 | 3 | 9 |
31/12/2020 | 3 | 9 |
30/11/2020 | 3 | 9 |
31/10/2020 | 3 | 9,5 |
30/09/2020 | 3 | 9,5 |
31/08/2020 | 4 | 9,5 |
31/07/2020 | 5 | 10 |
30/06/2020 | 5 | 10 |
31/05/2020 | 5 | 10 |
30/04/2020 | 5 | 10 |
31/03/2020 | 5 | 10 |
29/02/2020 | 6 | 10 |
Loading...
Date | We buy | We sell |
---|