Chilean Peso
We buy:
5
We sell:
10
Branch:
Currency Converter
CLP
- PYG 0 0
- USD 0,00 0,00
- BRL 0,00 0,00
- ARS 0,00 0,00
- EUR 0,00 0,00
- UYU 0,00 0,00
- COP 0,00 0,00
- MXN 0,00 0,00
- BOB 0,00 0,00
- PEN 0,00 0,00
- CAD 0,00 0,00
- AUD 0,00 0,00
- NOK 0,00 0,00
- DKK 0,00 0,00
- SEK 0,00 0,00
- GBP 0,00 0,00
- CHF 0,00 0,00
- JPY 0 0
- KWD 0,000 0,000
- ILS 0,00 0,00
- ZAR 0,00 0,00
- RUB 0,00 0,00
- CNY 0,00 0,00
- TWD 0,00 0,00
- SGD 0,00 0,00
Historical Currency Rates
| Date | We buy | We sell |
|---|---|---|
| 30/04/2026 | 5 | 10 |
| 29/04/2026 | 5 | 10 |
| 28/04/2026 | 5 | 10 |
| 27/04/2026 | 5 | 10 |
| 26/04/2026 | 5 | 10 |
| 25/04/2026 | 5 | 10 |
| 24/04/2026 | 5 | 10 |
| 23/04/2026 | 5 | 10 |
| Date | We buy | We sell |
|---|---|---|
| 30/04/2026 | 5 | 10 |
| 29/04/2026 | 5 | 10 |
| 28/04/2026 | 5 | 10 |
| 27/04/2026 | 5 | 10 |
| 26/04/2026 | 5 | 10 |
| 25/04/2026 | 5 | 10 |
| 24/04/2026 | 5 | 10 |
| 23/04/2026 | 5 | 10 |
| 22/04/2026 | 5 | 10 |
| 21/04/2026 | 5 | 10 |
| 20/04/2026 | 5 | 10 |
| 19/04/2026 | 5 | 10 |
| 18/04/2026 | 5 | 10 |
| 17/04/2026 | 5 | 10 |
| 16/04/2026 | 5 | 10 |
| 15/04/2026 | 5 | 10 |
| 14/04/2026 | 5 | 10 |
| 13/04/2026 | 5 | 10 |
| 12/04/2026 | 5 | 10 |
| 11/04/2026 | 5 | 10 |
| 10/04/2026 | 5 | 10 |
| 09/04/2026 | 5 | 10 |
| 08/04/2026 | 5 | 10 |
| 07/04/2026 | 5 | 10 |
| 06/04/2026 | 5 | 10 |
| 05/04/2026 | 5 | 10 |
| 04/04/2026 | 5 | 10 |
| 03/04/2026 | 5 | 10 |
| 02/04/2026 | 5 | 10 |
| 01/04/2026 | 5 | 10 |
| 31/03/2026 | 5 | 10 |
| 30/03/2026 | 5 | 10 |
| Date | We buy | We sell |
|---|---|---|
| 30/04/2026 | 5 | 10 |
| 27/04/2026 | 5 | 10 |
| 20/04/2026 | 5 | 10 |
| 13/04/2026 | 5 | 10 |
| 06/04/2026 | 5 | 10 |
| 30/03/2026 | 5 | 10 |
| 23/03/2026 | 5 | 10 |
| 16/03/2026 | 5 | 10 |
| 09/03/2026 | 5 | 10 |
| 02/03/2026 | 7 | 10 |
| 23/02/2026 | 7 | 10 |
| 16/02/2026 | 7 | 10 |
| 09/02/2026 | 7 | 10 |
| 02/02/2026 | 7 | 10 |
| 26/01/2026 | 7 | 10 |
| 19/01/2026 | 7 | 10 |
| 12/01/2026 | 7 | 10 |
| 05/01/2026 | 7 | 10 |
| 29/12/2025 | 7 | 10 |
| 22/12/2025 | 7 | 10 |
| 15/12/2025 | 7 | 10 |
| 08/12/2025 | 7 | 10 |
| 01/12/2025 | 7 | 10 |
| 24/11/2025 | 7 | 10 |
| 17/11/2025 | 7 | 10 |
| 10/11/2025 | 7 | 10 |
| Date | We buy | We sell |
|---|---|---|
| 30/04/2026 | 5 | 10 |
| 31/03/2026 | 5 | 10 |
| 28/02/2026 | 7 | 10 |
| 31/01/2026 | 7 | 10 |
| 31/12/2025 | 7 | 10 |
| 30/11/2025 | 7 | 10 |
| 31/10/2025 | 7 | 10 |
| 30/09/2025 | 6 | 10 |
| 31/08/2025 | 5 | 10 |
| 31/07/2025 | 5 | 10 |
| 30/06/2025 | 5 | 10 |
| 31/05/2025 | 5 | 10 |
Loading...
| Date | We buy | We sell |
|---|




