Japanese Yen
We buy:
32
We sell:
45
Branch:
Currency Converter
JPY
- PYG 0 0
- USD 0,00 0,00
- BRL 0,00 0,00
- ARS 0,00 0,00
- EUR 0,00 0,00
- CLP 0 0
- UYU 0,00 0,00
- COP 0,00 0,00
- MXN 0,00 0,00
- BOB 0,00 0,00
- PEN 0,00 0,00
- CAD 0,00 0,00
- AUD 0,00 0,00
- NOK 0,00 0,00
- DKK 0,00 0,00
- SEK 0,00 0,00
- GBP 0,00 0,00
- CHF 0,00 0,00
- KWD 0,000 0,000
- ILS 0,00 0,00
- ZAR 0,00 0,00
- RUB 0,00 0,00
- CNY 0,00 0,00
- TWD 0,00 0,00
- SGD 0,00 0,00
Historical Currency Rates
| Date | We buy | We sell |
|---|---|---|
| 18/06/2026 | 32 | 45 |
| 17/06/2026 | 32 | 45 |
| 16/06/2026 | 32 | 45 |
| 15/06/2026 | 32 | 45 |
| 14/06/2026 | 32 | 45 |
| 13/06/2026 | 32 | 45 |
| 12/06/2026 | 32 | 45 |
| 11/06/2026 | 32 | 45 |
| Date | We buy | We sell |
|---|---|---|
| 18/06/2026 | 32 | 45 |
| 17/06/2026 | 32 | 45 |
| 16/06/2026 | 32 | 45 |
| 15/06/2026 | 32 | 45 |
| 14/06/2026 | 32 | 45 |
| 13/06/2026 | 32 | 45 |
| 12/06/2026 | 32 | 45 |
| 11/06/2026 | 32 | 45 |
| 10/06/2026 | 32 | 45 |
| 09/06/2026 | 32 | 45 |
| 08/06/2026 | 32 | 45 |
| 07/06/2026 | 32 | 45 |
| 06/06/2026 | 32 | 45 |
| 05/06/2026 | 32 | 45 |
| 04/06/2026 | 32 | 45 |
| 03/06/2026 | 32 | 45 |
| 02/06/2026 | 32 | 45 |
| 01/06/2026 | 32 | 45 |
| 31/05/2026 | 32 | 45 |
| 30/05/2026 | 32 | 45 |
| 29/05/2026 | 32 | 45 |
| 28/05/2026 | 32 | 45 |
| 27/05/2026 | 32 | 45 |
| 26/05/2026 | 32 | 45 |
| 25/05/2026 | 32 | 45 |
| 24/05/2026 | 32 | 45 |
| 23/05/2026 | 32 | 45 |
| 22/05/2026 | 32 | 45 |
| 21/05/2026 | 32 | 45 |
| 20/05/2026 | 32 | 45 |
| 19/05/2026 | 32 | 45 |
| 18/05/2026 | 32 | 45 |
| Date | We buy | We sell |
|---|---|---|
| 18/06/2026 | 32 | 45 |
| 15/06/2026 | 32 | 45 |
| 08/06/2026 | 32 | 45 |
| 01/06/2026 | 32 | 45 |
| 25/05/2026 | 32 | 45 |
| 18/05/2026 | 32 | 45 |
| 11/05/2026 | 32 | 45 |
| 04/05/2026 | 32 | 45 |
| 27/04/2026 | 32 | 45 |
| 20/04/2026 | 32 | 45 |
| 13/04/2026 | 32 | 45 |
| 06/04/2026 | 32 | 45 |
| 30/03/2026 | 32 | 45 |
| 23/03/2026 | 40 | 55 |
| 16/03/2026 | 40 | 55 |
| 09/03/2026 | 40 | 55 |
| 02/03/2026 | 40 | 55 |
| 23/02/2026 | 40 | 55 |
| 16/02/2026 | 40 | 55 |
| 09/02/2026 | 40 | 55 |
| 02/02/2026 | 40 | 55 |
| 26/01/2026 | 40 | 55 |
| 19/01/2026 | 40 | 55 |
| 12/01/2026 | 40 | 60 |
| 05/01/2026 | 40 | 60 |
| 29/12/2025 | 45 | 60 |
| Date | We buy | We sell |
|---|---|---|
| 18/06/2026 | 32 | 45 |
| 31/05/2026 | 32 | 45 |
| 30/04/2026 | 32 | 45 |
| 31/03/2026 | 32 | 45 |
| 28/02/2026 | 40 | 55 |
| 31/01/2026 | 40 | 55 |
| 31/12/2025 | 45 | 60 |
| 30/11/2025 | 45 | 60 |
| 31/10/2025 | 45 | 60 |
| 30/09/2025 | 45 | 60 |
| 31/08/2025 | 45 | 60 |
| 31/07/2025 | 50 | 63 |
Loading...
| Date | We buy | We sell |
|---|




