CAMBIO: SIN COMISIÓN - EXCHANGE: NO COMMISSION - CAMBIO: SEM COMISSÃO

SELECT A BRANCH
Last Update: 19/02/2019 17:32
Exchange rates may vary
Currency | We buy | We sell |
---|---|---|
US Dollar | 6.000 | 6.040 |
Brazilian Real | 1.550 | 1.610 |
Argentine Peso | 145 | 157 |
Euro | 6.400 | 6.850 |
Chilean Peso | 6 | 12 |
Uruguayan Peso | 130 | 260 |
Colombian Peso | 2 | 4 |
Mexican Peso | 300 | 500 |
Bolivian Boliviano | 650 | 950 |
Peruvian Nuevo Sol | 1.800 | 2.400 |
Canadian Dollar | 3.100 | 4.650 |
New Taiwan Dollar | 40 | 200 |
Singapore Dollar | 2.100 | 4.450 |
Australian Dollar | 3.200 | 4.600 |
Norwegian Krone | 250 | 750 |
Danish Krone | 330 | 930 |
Swedish Krona | 240 | 670 |
British Pound Sterling | 6.050 | 8.650 |
Swiss Franc | 3.300 | 6.600 |
Japanese Yen | 40 | 56 |
Chinese Yuan | 200 | 900 |
Kuwaiti Dinar | 13.300 | 19.900 |
Israeli New Sheqel | 1.300 | 1.800 |
South African Rand | 250 | 450 |
Russian Ruble | 40 | 100 |
Our contact numbers